Scroll down and over to see all features supported by processor.
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase Host | Chase Terminal | Elavon (via TSYS) | Electronic Merchant Systems | Electronic Merchant Systems Terminal | Electronic Payments | Electronic Payments Terminal | EVO Snap | Fiserv / First Data Rapid Connect (Buypass, Cardnet-North, Nashville) |
Global Payments | Global Payments Terminal | Heartland | Integrity Merchant Solutions | Priority Payments MX | TSYS Summit (Host) |
TSYS Sierra (Term) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Debit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
US EMV Credit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
US EMV Debit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
QuickChip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Retail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Restaurant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EMV Tip Adjust | ✔ | ✔ | ✔ | ✔ | ✔ | ✔* | ✔ | ✔ * | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
EMV Contactless | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
eCommerce | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
EBT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
EBT Healthy Incentive Program (HIP) | ✔ | ✔ | ✔ | ||||||||||||||||||
FSA/HSA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
FSA Tokens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
DirectE2EE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
PCI-Validated P2PE | ✔+ | ✔+ | ✔+ | ✔+ | ✔ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ||||||
Tokens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Card On File | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
eWIC | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Checks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Purchase Card | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
MOTO | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
EMV Pay-At-Table | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
EMV Store and Forward | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
EMV Unattended | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Automatic Updates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
As-a-Service | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Incremental Auth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Surcharge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Lodging | ✔ | ✔ | ✔ |
* PreAuth/Capture Required
+ Requires NETePay Hosted
> The Verifone VX 805 (XPI 8.42b) does not support EMV contactless transactions
Scroll down and over to see all US EMV devices supported by processor.
BB&T Merchant Services (Now Truist) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase Host | Elavon (via TSYS) | Electronic Merchant Systems | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect |
Global Payments | Heartland | Integrity Merchant Solutions | Priority Payments MX | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingenico Link/2500 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Move/5000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Lane/3000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Lane/5000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | |
Ingenico Lane/7000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Lane/8000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Lane/3600 | ✔+ | ✔+ | ✔+ | ✔+ | ✔ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | ✔+ | |
PAX IM30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔ | ✔+ | ||||||
PAX A30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
PAX A35 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
PAX A60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
PAX A77 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
PAX A920Pro | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
PAX A800 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
PAX A920MAX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
PAX A920MAX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
PAX A6650 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | ||
PAX Aries6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
PAX Aries8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |
Verifone M400 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔+ | |||||||||
Verifone P200 | ✔+ | ✔+ | ✔+ | ✔+ | ✔ | ✔ | ✔ | ✔+ | ✔+ | ✔+ | ||||||
Verifone P400 | ✔+ | ✔+ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ | |||||||
Verifone VX 805 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Verifone VX 820 | ✔ | ✔ | ||||||||||||||
Ingenico iPP 320 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ingenico iPP 350 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ingenico iSC Touch 250 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ingenico iSC Touch 480 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ingenico iCMP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ingenico iWL258 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Ingenico iSMP4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Ingenico iUC 285 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ingenico iSelf Series | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Equinox L5200 | ✔ | ✔ | ✔ | |||||||||||||
Equinox L5300 | ✔ | ✔ | ✔ | |||||||||||||
ID Tech Augusta | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
mPlus Hera51 | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔+ | ✔ | ✔+ | ✔ | ✔ | ✔+ | |||||
ID Tech VP6300 | ✔ | ✔+ | ✔ | ✔ | ✔ | |||||||||||
ID Tech VP6800 | ✔ | ✔+ | ✔ | ✔ | ✔ | |||||||||||
ID Tech VP3300 | ✔+ | ✔+ | ✔ | ✔+ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔+ | ||||||
ID Tech VP8300 | ✔+ | ✔+ | ✔ | ✔+ | ✔+ | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔+ | |||||
ID Tech Mini Smart II | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Touch Dynamic Quest Tablet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Pioneer Dash T2/T3 Tablets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Partner Tech M3W-2 Tablet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
+ Requires NETePay Hosted
Scroll down and over to view all features
Chase Canada | Global Payments Canada | Moneris Canada | |
---|---|---|---|
Credit | ✔ | ✔ | ✔ |
Debit | ✔ | ✔ | ✔ |
Canadian EMV Credit | ✔ | ✔ | ✔ |
Canadian EMV Debit | ✔ | ✔ | ✔ |
Retail | ✔ | ✔ | ✔ |
Restaurant | ✔ | ✔ | ✔ |
Tap and Pay (NFC Contactless) | ✔ | ✔ | ✔ |
Tokens | ✔ | ✔ | |
Purchase Card | ✔ | ✔ | ✔ |
MOTO | ✔ | ||
Dial Back-up | ✔ | ✔ | |
EMV Store and Forward | ✔ | Via POSPAD | |
DirectE2EE | ✔ | Via POSPAD | |
PCI-Validated P2PE | ✔ | ||
eCommerce | ✔ |
Canadian EMV devices are configured and purchased through the processor. Contact your processor for more information.
Chase Canada | Global Payments Canada | Moneris Canada | |
---|---|---|---|
✔ | |||
✔ | |||
✔ | ✔ | ✔ | |
✔ | ✔ | ||
✔ |
+ Requires NETePay Hosted
GIFTePay supports virtually all gift/loyalty platforms. Scroll down to see all supported gift card networks.
Gift | Loyalty | |
---|---|---|
Ackroo | ✔ | ✔ |
Archer Chockstone Gift* | ✔ | ✔ |
Card Dog | ✔ | |
Clutch | ✔ | |
eGiftSolutions* | ✔ | ✔ |
Elavon Gift | ✔ | |
EVO Gift* | ✔ | ✔ |
Factor4* | ✔ | ✔ |
First Data Concord Datawire | ✔ | |
GiveX* | ✔ | ✔ |
OptiCard | ✔ | ✔ |
Perk Network (UniPerk) | ✔ | ✔ |
Secure Payment Systems | ✔ | |
Smart Transaction Systems* | ✔ | ✔ |
SVS GCS* | ✔ | |
Synergy World Gift | ✔ | ✔ |
Valuelink/First Data Gift Card* | ✔ | |
Valutec* | ✔ | ✔ |
Worldpay Core610 (Vantiv Core) | ✔ | ✔ |
Worldpay Integrated Payments | ✔ | ✔ |
World Gift Card | ✔ | ✔ |
* = available on NETePay Hosted. Don’t see your gift provider of choice on NETePay Hosted? Contact us to add it!
DC Direct is available exclusively on NETePay Hosted. Scroll down and over to see all features supported by processor.
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Electronic Merchant Systems | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect (Buypass, Cardnet-North, Nashville) |
Global Payments | Global Payments Canada | Heartland | Integrity Merchant Solutions | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Debit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EMV Credit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EMV Debit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
QuickChip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Retail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Restaurant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EMV Tip Adjust | ✔ | ✔ | ✔ | ✔ | ✔ * | ✔ | ✔ * | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EMV Contactless | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Apple Pay/Google Pay Tap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
FSA/HSA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Direct E2EE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EMV Store and Forward | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY |
PCI-Validated P2PE | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY |
Tokens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Purchase Card | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Surcharge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Incremental Auth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
* PreAuth/Capture Required
Scroll down and over to see all US EMV devices supported by processor.
BB&T Merchant Services (Now Truist) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Electronic Merchant Systems | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect |
Global Payments | Global Payments Canada | Heartland | Integrity Merchant Solutions | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAX IM30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
PAX A30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PAX A35 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PAX A60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PAX A77 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PAX A6650 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PAX A800 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PAX A920Pro | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
PAX A920MAX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PAX A3700 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PAX Aries6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PAX Aries8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ingenico Link/2500 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Move/5000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Lane/3000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Lane/5000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Lane/7000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Lane/8000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Desk/3500 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ingenico Desk/5000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
For DC Direct, gift support is the same for every processor. The following gift networks are supported for DC Direct. Don’t see your gift provider of choice? Contact us to add it!
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Electronic Merchant Services | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect (Buypass, Cardnet-North, Nashville) |
Global Payments | Heartland | Integrity Merchant Solutions | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tokens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ACH
Bank-agnostic B2B or B2C ACH payments are supported via iStream Financial Services.
|
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FSA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FSA Tokens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Card Account Updater | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anonymous Cardholder ID Tracking
Anonymously track unique cardholders across your entire merchant base for data aggregation and proactive marketing.
|
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Stored Value | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
iframes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Surcharge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Level 3 Card Data | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Magento plugin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WooCommerce WordPress plugin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Apple Pay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Google Pay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Fraud Prevention (card testing) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
dsiEMVAndroid and dsiEMVApple are available exclusively on NETePay Hosted. Scroll down and over to see all features supported by processor.
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Electronic Merchant Services | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect (Buypass, Cardnet-North, Nashville) |
Global Payments | Global Payments Canada | Heartland | Integrity Merchant Solutions | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMV Credit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EMV Debit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
QuickChip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Retail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Restaurant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EMV Tip Adjust | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ * | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EMV Contactless | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
