Scroll down and over to see all features supported by processor.
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase Host (Tandem/Big Box) |
Elavon (via TSYS) | Electronic Merchant Systems | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect (Buypass, Cardnet-North, Nashville) |
Global Payments | Heartland | Integrity Merchant Solutions | Priority Payments MX | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Credit | ||||||||||||||||
US Debit | ||||||||||||||||
Apple Pay / Google Pay Tap | ||||||||||||||||
Contactless | ||||||||||||||||
Pre-Dip/Tap | ||||||||||||||||
eCommerce via Pay API | ||||||||||||||||
Line-Item Detail | ||||||||||||||||
Custom Amount Format | ||||||||||||||||
Anonymous Cardholder ID Tracking Anonymously track unique cardholders across your entire merchant base for data aggregation and proactive marketing. | ||||||||||||||||
Pay-At-Table | ||||||||||||||||
Gratuity | * | * | ||||||||||||||
Suggestive Tip Prompting | ||||||||||||||||
Incremental Auth / Bar Tabs | ||||||||||||||||
Credit Card In/Out (parking) | ||||||||||||||||
EBT | ||||||||||||||||
EMV EBT | ||||||||||||||||
EBT Healthy Incentive Program (HIP) | ||||||||||||||||
eWIC | ||||||||||||||||
FSA/HSA | ||||||||||||||||
FSA Tokens | ||||||||||||||||
Fleet Cards | ||||||||||||||||
DirectE2EE | ||||||||||||||||
PCI-Validated P2PE | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Tokens | ||||||||||||||||
Card On File | ||||||||||||||||
Checks | ||||||||||||||||
Purchase Card | ||||||||||||||||
Store and Forward | ||||||||||||||||
Unattended | ||||||||||||||||
Surcharge | ||||||||||||||||
Dual/Multi-Pricing | ||||||||||||||||
Lodging | ||||||||||||||||
PayFac |
* PreAuth/Capture Required
+ Requires NETePay Hosted
> The Verifone VX 805 (XPI 8.42b) does not support EMV contactless transactions
Scroll down and over to see all US EMV devices supported by processor.
+ Requires NETePay Hosted
1 Via affiliate Processing partners
Scroll down and over to view all features
Chase Canada | Global Payments Canada | Moneris Canada | |
---|---|---|---|
Credit | |||
Debit | |||
Canadian EMV Credit | |||
Canadian EMV Debit | |||
Retail | |||
Restaurant | |||
Tap and Pay (NFC Contactless) | |||
Tokens | |||
Purchase Card | |||
MOTO | |||
Dial Back-up | |||
EMV Store and Forward | Via POSPAD | ||
DirectE2EE | Via POSPAD | ||
PCI-Validated P2PE | |||
eCommerce |
Canadian EMV devices are configured and purchased through the processor. Contact your processor for more information.
Chase Canada | Global Payments Canada | Moneris Canada | |
---|---|---|---|
+ Requires NETePay Hosted
GIFTePay supports virtually all gift/loyalty platforms. Scroll down to see all supported gift card networks.
Gift | Loyalty | |
---|---|---|
Ackroo | ||
Archer Chockstone Gift*
| ||
Card Dog | ||
Clutch | ||
eGiftSolutions* | ||
Elavon Gift | ||
EVO Gift* | ||
Factor4* | ||
First Data Concord Datawire | ||
GiveX* | ||
OptiCard | ||
Perk Network
(UniPerk) | ||
Secure Payment
Systems | ||
Smart Transaction Systems* | ||
SVS GCS* | ||
Synergy World Gift | ||
Valuelink/First Data Gift Card* | ||
Valutec* | ||
Worldpay Core610 (Vantiv Core) | ||
Worldpay Integrated Payments | ||
World Gift Card |
* = available on NETePay Hosted. Don’t see your gift provider of choice on NETePay Hosted? Contact us to add it!
DC Direct is available exclusively on NETePay Hosted. Scroll down and over to see all features supported by processor.
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Electronic Merchant Systems | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect (Buypass, Cardnet-North, Nashville) |
Global Payments | Global Payments Canada | Heartland | Integrity Merchant Solutions | Priority Payments MX | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit | ||||||||||||||||
Debit | ||||||||||||||||
Apple Pay/Google Pay Tap | ||||||||||||||||
Contactless | ||||||||||||||||
Pre-Dip/Tap | ||||||||||||||||
eCommerce via Pay API | ||||||||||||||||
Line-Item Detail | ||||||||||||||||
Custom Amount Format | ||||||||||||||||
Anonymous Cardholder ID Tracking Anonymously track unique cardholders across your entire merchant base for data aggregation and proactive marketing. | ||||||||||||||||
Pay-At-Table | ||||||||||||||||
Gratuity | * | * | ||||||||||||||
Suggestive Tip Prompting | ||||||||||||||||
Incremental Auth / Bar Tabs | ||||||||||||||||
Credit Card In/Out (parking) | ||||||||||||||||
EBT | ||||||||||||||||
EMV EBT | ||||||||||||||||
EBT Healthy Incentive Program (HIP) | ||||||||||||||||
eWIC | ||||||||||||||||
FSA/HSA | ||||||||||||||||
FSA Tokens | ||||||||||||||||
Fleet Cards | ||||||||||||||||
Direct E2EE | ||||||||||||||||
PCI-Validated P2PE | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | |
Tokens | ||||||||||||||||
Card On File | ||||||||||||||||
Purchase Card | ||||||||||||||||
Store and Forward | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY | PAX DEVICES ONLY |
Unattended | ||||||||||||||||
Surcharge | ||||||||||||||||
Dual/Multi-Pricing | ||||||||||||||||
Lodging | ||||||||||||||||
PayFac |
* PreAuth/Capture Required
Scroll down and over to see all US EMV devices supported by processor.
BB&T Merchant Services (Now Truist) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Electronic Merchant Systems | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect |
Global Payments | Global Payments Canada | Heartland | Integrity Merchant Solutions | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAX IM30 | |||||||||||||||
PAX A30 | |||||||||||||||
PAX A35 | |||||||||||||||
PAX A60 | |||||||||||||||
PAX A77 | |||||||||||||||
PAX A6650 | |||||||||||||||
PAX A800 | |||||||||||||||
PAX A920Pro | |||||||||||||||
PAX A920MAX | |||||||||||||||
PAX A3700 | |||||||||||||||
PAX Aries6 | |||||||||||||||
PAX Aries8 | |||||||||||||||
PamiPOP | |||||||||||||||
Ingenico DX4000 | |||||||||||||||
Ingenico DX8000 | |||||||||||||||
Ingenico EX6000 | |||||||||||||||
Ingenico EX8000 | |||||||||||||||
Ingenico RX5000 | |||||||||||||||
Ingenico RX7000 | |||||||||||||||
Ingenico Link/2500 | |||||||||||||||
Ingenico Move/5000 | |||||||||||||||
Ingenico Lane/3000 | |||||||||||||||
Ingenico Lane/5000 | |||||||||||||||
Ingenico Lane/7000 | |||||||||||||||
Ingenico Lane/8000 | |||||||||||||||
Ingenico Desk/3500 | |||||||||||||||
Ingenico Desk/5000 |
For DC Direct, gift support is the same for every processor. The following gift networks are supported for DC Direct. Don’t see your gift provider of choice? Contact us to add it!
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Electronic Merchant Services | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect (Buypass, Cardnet-North, Nashville) |
Global Payments | Heartland | Integrity Merchant Solutions | Priority Payments MX | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit | |||||||||||||||
Tokens | |||||||||||||||
ACH
Bank-agnostic B2B or B2C ACH payments are supported via iStream Financial Services.
|
|||||||||||||||
FSA | |||||||||||||||
FSA Tokens | |||||||||||||||
Card Account Updater | |||||||||||||||
Anonymous Cardholder ID Tracking
Anonymously track unique cardholders across your entire merchant base for data aggregation and proactive marketing.
|
|||||||||||||||
Stored Value | |||||||||||||||
iframes | |||||||||||||||
Surcharge | |||||||||||||||
Level 3 Card Data | |||||||||||||||
Magento plugin | |||||||||||||||
WooCommerce WordPress plugin | |||||||||||||||
Apple Pay | |||||||||||||||
Google Pay | |||||||||||||||
Card On File | |||||||||||||||
Fraud Prevention (card testing) |
dsiEMVAndroid and dsiEMVApple are available exclusively on NETePay Hosted. Scroll down and over to see all features supported by processor.
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Electronic Merchant Services | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect (Buypass, Cardnet-North, Nashville) |
Global Payments | Global Payments Canada | Heartland | Integrity Merchant Solutions | Priority Payments MX | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit | ||||||||||||||||
Debit | ||||||||||||||||
Apple Pay/Google Pay Tap | ||||||||||||||||
Contactless | ||||||||||||||||
Pre-Dip/Tap | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only |
eCommerce via Pay API | ||||||||||||||||
Line-Item Detail | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only | Android Only |
Custom Amount Format | ||||||||||||||||
Anonymous Cardholder ID Tracking Anonymously track unique cardholders across your entire merchant base for data aggregation and proactive marketing. | ||||||||||||||||
Pay-At-Table | * | |||||||||||||||
Gratuity | * | |||||||||||||||
Suggestive Tip Prompting | * | |||||||||||||||
Incremental Auth / Bar Tabs | ||||||||||||||||
Credit Card In/Out (parking) | * | |||||||||||||||
EBT | ||||||||||||||||
EMV EBT | ||||||||||||||||
EBT Healthy Incentive Program (HIP) | ||||||||||||||||
eWIC | ||||||||||||||||
FSA/HSA | ||||||||||||||||
FSA Tokens | ||||||||||||||||
Fleet Cards | ||||||||||||||||
Direct E2EE | ||||||||||||||||
PCI-Validated P2PE | ||||||||||||||||
Tokens | ||||||||||||||||
Card On File | ||||||||||||||||
Purchase Card | ||||||||||||||||
Store and Forward | ||||||||||||||||
Unattended | ||||||||||||||||
Surcharge | ||||||||||||||||
Dual/Multi-Pricing | ||||||||||||||||
Lodging | ||||||||||||||||
PayFac |
* PreAuth/Capture Required
Scroll to see all dsiEMVAndroid and dsiEMVApple devices supported by processor.
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Electronic Merchant Services | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect | Global Payments | Global Payments Canada | Heartland | Integrity Merchant Solutions | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingenico DX4000 | |||||||||||||||
Ingenico DX8000 | |||||||||||||||
Ingenico EX6000 | |||||||||||||||
Ingenico EX8000 | |||||||||||||||
Ingenico RX5000 | |||||||||||||||
Ingenico RX7000 | |||||||||||||||
PAX IM30 | |||||||||||||||
PAX A30 | |||||||||||||||
PAX A60 | |||||||||||||||
PAX A77 | |||||||||||||||
PAX A6650 | |||||||||||||||
PAX A800 | |||||||||||||||
PAX A920Pro | |||||||||||||||
PAX A920MAX | |||||||||||||||
PAX A3700 | |||||||||||||||
PAX Aries6 | |||||||||||||||
PAX Aries8 | |||||||||||||||
LANDI Global M20 | |||||||||||||||
Touch Dynamic Quest Handheld | |||||||||||||||
Ingenico Lane/3000 | |||||||||||||||
Ingenico Lane/7000 | |||||||||||||||
Kaissen KT-700 | Android only | Android only | Android only | Android only | Android only | Android only | Android only | Android only | Android only | Android only | Android only | ||||
mPlus Hera51 | Android only | Android only | Android only | Android only | Android only | Android only | Android only | Android only | Android only | Android only | Android only | ||||
ID TECH VP3300 | |||||||||||||||
ID TECH VP3350 | |||||||||||||||
ID TECH VP8300 | |||||||||||||||
Touch Dynamic Quest | |||||||||||||||
Pioneer Dash T2/T3 | |||||||||||||||
Partner Tech M3W-2 | |||||||||||||||
TEAMSable RM Series |
For iOS/Android, gift support is the same for every processor. The following gift networks are supported for iOS/Android. Don’t see your gift provider of choice? Contact us to add it!
View Legacy Product & Non-EMV NETePay support here.
100 New Britain Blvd.
Chalfont, PA 18914
P: 215-997-8989
E: sales@dcap.com
Hours of operation:
Monday – Friday 8:30AM to 5:30PM EST
Disclaimer: Apple, the Apple logo, and Apple Pay are trademarks of Apple Inc., registered in the U.S. and other countries and regions. The “Android” name, the Android logo, Google Pay and other Google trademarks, are property of Google LLC.