Non-EMV NETePay™
Chase Terminal | Electronic Merchant Systems Terminal | Electronic Payments Terminal | Global Payments Terminal | TSYS Sierra (Term) |
|
---|---|---|---|---|---|
Credit | |||||
Debit | |||||
Retail | |||||
Restaurant | |||||
eCommerce | |||||
EBT | |||||
FSA/HSA | |||||
DirectE2EE | |||||
Tokens | |||||
Checks | |||||
Purchase Card | |||||
MOTO |
Scroll down and over to see all features supported by processor.
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Elavon (via TSYS) | Electronic Merchant Services | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect |
Global Payments | Heartland | Integrity Merchant Solutions | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit | |||||||||||||||
Debit | |||||||||||||||
EMV Credit | |||||||||||||||
EMV Debit | |||||||||||||||
QuickChip | |||||||||||||||
Retail | |||||||||||||||
Restaurant | |||||||||||||||
EMV Tip Adjust | * | * | |||||||||||||
EMV Contactless | |||||||||||||||
eCommerce | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
EBT | |||||||||||||||
FSA/HSA | |||||||||||||||
Direct E2EE | |||||||||||||||
PCI-Validated P2PE | + | + | + | + | + | + | + | FD Direct / NETePay Hosted | + | + | + | + | + | + | |
Tokens | |||||||||||||||
Checks | |||||||||||||||
Purchase Card | |||||||||||||||
MOTO | |||||||||||||||
EMV Pay-At-Table | |||||||||||||||
EMV Store and Forward | |||||||||||||||
EMV Unattended | |||||||||||||||
Surcharge |
* PreAuth/Capture Required
+ Requires NETePay Hosted
> The Verifone VX 805 (XPI 8.42b) does not support EMV contactless transactions
Scroll down and over to see all US EMV devices supported by processor.
BB&T Merchant Services (Now Truist) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Elavon (via TSYS) | Electronic Merchant Services | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect |
Global Payments | Heartland | Integrity Merchant Solutions | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingenico Link/2500 | |||||||||||||||
Ingenico Move/5000 | |||||||||||||||
Ingenico Lane/3000 | |||||||||||||||
Ingenico Lane/5000 | + | ||||||||||||||
Ingenico Lane/7000 | |||||||||||||||
Ingenico Lane/8000 | |||||||||||||||
Ingenico Self/3000 | + | + | |||||||||||||
PAX A30 | |||||||||||||||
PAX A60 | |||||||||||||||
PAX A77 | |||||||||||||||
PAX A920Pro | |||||||||||||||
PAX Aries6 | |||||||||||||||
PAX Aries8 | |||||||||||||||
Verifone P200 | + | + | + | + | + | ||||||||||
Verifone P400 | + | + | + | + | + | ||||||||||
Verifone M400 | + | + | + | + | + | ||||||||||
Verifone VX 805 | |||||||||||||||
Ingenico iPP 320 | |||||||||||||||
Ingenico iPP 350 | |||||||||||||||
Ingenico iSC Touch 250 | |||||||||||||||
Ingenico iSC Touch 480 | |||||||||||||||
Ingenico iWL258 | |||||||||||||||
Ingenico iSMP4 | |||||||||||||||
Ingenico iUC 285 | |||||||||||||||
Ingenico iSelf Series | |||||||||||||||
ID TECH VP6800 | + |
+ Requires NETePay Hosted
For TranCloud, add support for gift via Datacap’s omnichannel gift card platform, Datacap Gift™. Or utilize one of the third-party gift card processors listed below.
Gift | Loyalty | |
---|---|---|
Archer Chockstone Gift* (Heartland) |
||
eGiftSolutions* |
||
EVO Gift* |
||
Factor4* |
||
Smart Transaction Systems* |
||
SVS GCS* |
||
Valuelink/First Data Gift Card* |
||
Valutec* |
||
Worldpay Integrated Payments Gift |
||
Worldpay Gift |
* = available on NETePay Hosted. Don’t see your gift provider of choice on NETePay Hosted? Contact us to add it!
Scroll down to see all features supported by processor.
Chase Canada |
Global Payments Canada | Moneris Canada | Worldpay IP Canada | |
---|---|---|---|---|
Credit | ||||
Debit | ||||
Canadian EMV Credit | ||||
Canadian EMV Debit | ||||
QuickChip | ||||
Retail | ||||
Restaurant | ||||
Tap and Pay (EMV Contactless) | ||||
eCommerce | via NETePay Hosted | |||
Direct E2EE | via POSPAD | |||
PCI-Validated P2PE | via POSPAD | |||
Tokens | ||||
Checks | ||||
Purchase Card | ||||
MOTO | ||||
EMV Store and Forward | via POSPAD |
Chase Canada | Global Payments Canada | Moneris Canada | Worldpay IP Canada | |
---|---|---|---|---|
Verifone P400 |
Scroll down and over to see all features supported by processor.
Truist Merchant Services (formerly BB&T) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Chase Terminal | Clearent, LLC | Cygnus Payment Solutions | Elavon | Electronic Merchant Systems | Electronic Payments | Electronic Payments Terminal |
EVO Snap | Fiserv / First Data Rapid Connect (Buypass, Cardnet-North, Nashville) |
Global Payments | Global Payments Terminal |
Heartland | Integrity Merchant Solutions | Mainstream | Omega Processing Solutions | TSYS Summit (Host) |
TSYS Sierra Terminal |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
Worldpay Heritage Host |
Worldpay Heritage TCMP Term |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit | |||||||||||||||||||||||||
Debit | |||||||||||||||||||||||||
EMV Credit | |||||||||||||||||||||||||
EMV Debit | |||||||||||||||||||||||||
QuickChip | |||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
EMV Tip Adjust | * | * | |||||||||||||||||||||||
EMV Contactless | |||||||||||||||||||||||||
eCommerce | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | PDC to NETePay Hosted | |||||||
EBT | |||||||||||||||||||||||||
FSA/HSA | |||||||||||||||||||||||||
DirectE2EE | |||||||||||||||||||||||||
PCI-Validated P2PE | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||
Tokens | |||||||||||||||||||||||||
Checks | |||||||||||||||||||||||||
Purchase Card | |||||||||||||||||||||||||
MOTO | |||||||||||||||||||||||||
Dial Back-up | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | Non-EMV Only | |
EMV Pay-At-Table | |||||||||||||||||||||||||
EMV Unattended | |||||||||||||||||||||||||
Automatic Updates |
* PreAuth/Capture Required
+ Requires NETePay Hosted
> The Verifone VX 805 (XPI 8.42b) does not support EMV contactless transactions
Scroll down and over to see all US EMV devices supported by processor.
BB&T Merchant Services (Now Truist) |
Beyond (Get Beyond) |
Bold Integrated Payments | Chase | Clearent, LLC | Cygnus Payment Solutions | Elavon | Electronic Merchant Systems | Electronic Payments | EVO Snap | Fiserv / First Data Rapid Connect |
Global Payments | Heartland | Integrity Merchant Solutions | Mainstream | Omega Processing Solutions | TSYS Summit (Host) |
Worldpay (Core 610) |
Worldpay IP (MercuryPay) |
Worldpay Host |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingenico Lane/3000 | ||||||||||||||||||||
Ingenico Lane/5000 | ||||||||||||||||||||
Ingenico Lane/7000 | ||||||||||||||||||||
Ingenico Lane/8000 | ||||||||||||||||||||
Ingenico Self/3000 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
Verifone P200 | + | + | + | + | + | |||||||||||||||
Verifone P400 | + | + | + | + | ||||||||||||||||
Verifone M400 | + | + | + | + | ||||||||||||||||
Verifone VX 805 | ||||||||||||||||||||
Ingenico iPP 320 | ||||||||||||||||||||
Ingenico iPP 350 | ||||||||||||||||||||
Ingenico iSC Touch 250 | ||||||||||||||||||||
Ingenico iSC Touch 480 | ||||||||||||||||||||
Ingenico iUC 285 | ||||||||||||||||||||
Ingenico iSelf Series | ||||||||||||||||||||
ID TECH VP6800 | + |
+ Requires NETePay Hosted
For Tran products, gift support is the same for every processor. The following gift networks are supported for EMV go-forward Tran Products. Don’t see your gift provider of choice? Contact us to add it!
eGiftSolutions
Factor4 Gift
Givex
Smart Transactions Systems
SVS GCS Gift
Worldpay Integrated Payments Gift (Mercury)
Valuelink
Valutec
Worldpay Gift
100 New Britain Blvd.
Chalfont, PA 18914
P: 215-997-8989
E: sales@dcap.com
Hours of operation:
Monday – Friday 8:30AM to 5:30PM EST
Disclaimer: Apple, the Apple logo, and Apple Pay are trademarks of Apple Inc., registered in the U.S. and other countries and regions. The “Android” name, the Android logo, Google Pay and other Google trademarks, are property of Google LLC.