Home / Compatible Devices / Ingenico iSC Touch 480
The iSC Touch 480, from Ingenico Group, is a large, touchscreen signature capture PIN pad. It was designed for use in demanding multi-lane environments and features a 7″ touchscreen display that is highly resistant to impact and scratches. The iSC Touch 480 also boasts a powerful video decoder that plays multimedia content.
The iSC Touch 480 is available from select distributors today with a version of RBA that is EMV-ready.
Here’s what you’ll need to order:
iSC Touch 480 (11P2809A)
Power Cord (188413214)
USB Cable (296111170) OR Serial Cable (296114811) OR Ethernet Cable (296114829)
Power Supply (296186619; Required for all cable types)
Debit Key Injection (Key Provided by processor/loaded by distributor)
RBA Load (see chart below)
Encryption Key (see chart below)
Datacap Forms Package
Ingenico iSC Touch 480 PIN Pads can also be ordered from the distributors below – these distributors currently have access to the EMV-enabled version of RBA for the iSC Touch 480, allowing for an EMV-ready installation.
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
RBA 23.0.44 | Datacap TDES DUKPT - Slot 4 | EMV_ISC480_DATACAP_E2E | N/A |
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
RBA 23.0.44 | Datacap TDES DUKPT - Slot 4 | INGENICOISC480_DATACAP_E2E | N/A |
*Includes Datacap’s NETePay™, NETePay Hosted™, TranCloud™ and Tran™ Series products.
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
BluePay | RBA 23.1.46 | BluePay TDES DUKPT or Clear - Slot 4 | EMV_ISC480_BLUEPAY_E2E | EMV_ISC480_BLUEPAY |
Chase | RBA 23.0.44 | Chase OnGuard or Clear - Slot 5 | EMV_ISC480_PAYMENTECH_ONGUARD | EMV_ISC480_PAYMENTECH |
EVO Payments | RBA 23.0.44 | TSYS Voltage Tep2 or Clear | EMV_ISC480_TSYS_VOLT | EMV_ISC480_TSYS |
First Data Rapid Connect | RBA 23.0.44 | TransArmor DUKPT or Clear - Slot 4 | EMV_ISC480_RAPIDCONNECT_E2E | EMV_ISC480_RAPIDCONNECT |
Global Payments | RBA 23.1.46 | N/A | EMV_ISC480_GLOBALPAY | |
Heartland | RBA 23.1.46 | Heartland Voltage | EMV_ISC480_HEARTLAND | N/A |
TSYS | RBA 23.0.44 | TSYS Voltage Tep2 or Clear | EMV_ISC480_TSYS_VOLT | EMV_ISC480_TSYS |
Worldpay Core 610 (Vantiv/Fifth Third) | RBA 23.0.44 | Worldpay (Core 610) TDES DUKPT or Clear - Slot 4 | EMV_ISC480_VANTIV_E2E | EMV_ISC480_VANTIV |
Worldpay IP (Mercury) | RBA 23.0.44 | Mercury TDES/DUKPT - Slot 4 | EMV_ISC480_MERCURY | N/A |
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
BluePay | RBA 23.1.46 | BluePay TDES DUKPT or Clear - Slot 4 | INGENICOISC480_BLUEPAY_E2E | INGENICOISC480 |
Chase | RBA 23.0.44 | Chase OnGuard or Clear - Slot 5 | INGENICOISC480_PAYMENTECH_ONGUARD | INGENICOISC480 |
First Data Rapid Connect | RBA 23.0.44 | TransArmor DUKPT or Clear - Slot 4 | INGENICOISC480_RAPIDCONNECT_E2E | INGENICOISC480 |
Global Payments | RBA 23.1.46 | N/A | INGENICOISC480 | |
Heartland | RBA 23.1.46 | Heartland Voltage | INGENICOISC480_HEARTLAND_VOLT | INGENICOISC480 |
TSYS | RBA 23.0.44 | TSYS Voltage Tep2 or Clear | INGENICOISC480_TSYS_VOLT | INGENICOISC480 |
Worldpay Core 610 (Vantiv/Fifth Third) | RBA 23.0.44 | Worldpay (Core 610) TDES DUKPT or Clear - Slot 4 | INGENICOISC480_VANTIV_E2E | INGENICOISC480 |
Worldpay IP (Mercury) | RBA 23.0.44 | Mercury TDES/DUKPT - Slot 4 | INGENICOISC480_MERCURY_E2E | INGENICOISC480 |
100 New Britain Blvd.
Chalfont, PA 18914
Phone: 215-997-8989
E-mail: sales@dcap.com
Hours of operation:
Monday – Friday 8:30am to 5:30pm EST
Datacap supports regulatory best practices in ADA and EMV with support of the Kiosk Industry Group and the Kiosk Association (KMA). The KMA works directly with the U.S. Access Board and is a participating organization with PCI SSC.