Home / Compatible Devices / Ingenico iPP 320
The iPP 320, from Ingenico Group, is a cost-effective EMV-ready PIN pad. It can connect to your Point of Sale via USB, Serial or Ethernet. The iPP 320 accepts all payment types and features an LCD display and function keys allow comfortable, convenient interactions. Looking for a color screen pad? Check out the iPP 350 or the Lane/3000.
The iPP 320 is available from select distributors today with a version of RBA that is EMV-ready.
Here’s what you’ll need to order:
iPP 320 (31P3495A)
USB Cable (296100039) OR
Serial Cable (296114811) & Power Supply (179901469; Required)
OR Ethernet Cable (296114829) with Power Supply (179901469; Required)
Debit Key Injection (Key Provided by processor/loaded by distributor)
RBA Load (see chart below)
Encryption Key (see chart below)
Datacap Forms Package
Ingenico iPP 320 PIN Pads can also be ordered from the distributors below – these distributors currently have access to the EMV-enabled version of RBA for the iPP 320, allowing for an EMV-ready installation.
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
NETePay Hosted
NETePay
Tran Series
TranCloud
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
RBA 23.0.44 | Datacap TDES DUKPT - Slot 4 | EMV_IPP320_DATACAP_E2E | N/A |
Bluefin OnGuard - Slot 5 (PCI-Validated P2PE) | EMV_IPP320_DATACAP_ONGUARD | N/A |
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
RBA 23.0.44 | Datacap TDES DUKPT - Slot 4 | INGENICOIPP320_DATACAP_E2E | N/A |
Bluefin OnGuard - Slot 5 (PCI-Validated P2PE) | INGENICOIPP320_DATACAP_ONGUARD | N/A |
*Includes Datacap’s NETePay™, NETePay Hosted™, TranCloud™ and Tran™ Series products.
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
BluePay | RBA 23.1.46 | BluePay TDES DUKPT or Clear - Slot 4 | EMV_IPP320_BLUEPAY_E2E | EMV_IPP320_BLUEPAY |
Chase | RBA 23.0.44 | Chase OnGuard or Clear - Slot 5 | EMV_IPP320_PAYMENTECH_ONGUARD | EMV_IPP320_PAYMENTECH |
First Data Rapid Connect | RBA 23.0.44 | TransArmor DUKPT or Clear - Slot 4 | EMV_IPP320_RAPIDCONNECT_E2E | EMV_IPP320_RAPIDCONNECT |
Global Payments | RBA 23.1.46 | N/A | EMV_IPP320_GLOBALPAY | |
Heartland | RBA 23.1.46 | Heartland Voltage | EMV_IPP320_HEARTLAND | N/A |
Moneris - POSPAD | POSPAD | MonerisPOSPAD | N/A | |
TSYS | RBA 23.0.44 | TSYS Voltage Tep2 or Clear | EMV_IPP320_TSYS_VOLT | EMV_IPP320_TSYS |
Worldpay Core 610 (Vantiv/ Fifth-Third) | RBA 23.0.44 | Worldpay (Core 610) TDES DUKPT or Clear - Slot 4 | EMV_IPP320_VANTIV_E2E | EMV_IPP320_VANTIV |
Worldpay IP (MercuryPay) | RBA 23.0.44 | Mercury TDES DUKPT - Slot 4 | EMV_IPP320_MERCURY | N/A |
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
BluePay | RBA 23.1.46 | BluePay TDES DUKPT or Clear - Slot 4 | INGENICOIPP320_BLUEPAY_E2E | INGENICOIPP320 |
Chase | RBA 23.0.44 | Chase OnGuard or Clear - Slot 5 | INGENICOIPP320_PAYMENTECH_ONGUARD | INGENICOIPP320 |
First Data Rapid Connect | RBA 23.0.44 | TransArmor DUKPT or Clear - Slot 4 | INGENICOIPP320_RAPIDCONNECT_ONGUARD | INGENICOIPP320 |
Global Payments | RBA 23.1.46 | N/A | INGENICOIPP320 | |
Heartland | RBA 23.1.46 | Heartland Voltage | INGENICOIPP320_HEARTLAND_VOLT | INGENICOIPP320 |
TSYS | RBA 23.0.44 | TSYS Voltage Tep2 or Clear | INGENICOIPP320_TSYS_VOLT | INGENICOIPP320 |
Worldpay Core 610 (Vantiv/ Fifth-Third) | RBA 23.0.44 | Worldpay (Core 610) TDES DUKPT or Clear - Slot 4 | INGENICOIPP320_VANTIV_E2E | INGENICOIPP320 |
Worldpay IP (MercuryPay) | RBA 23.0.44 | Mercury TDES DUKPT - Slot 4 | INGENICOIPP320_MERCURY_E2E | INGENICOIPP320 |
100 New Britain Blvd.
Chalfont, PA 18914
Phone: 215-997-8989
E-mail: sales@dcap.com
Hours of operation:
Monday – Friday 8:30am to 5:30pm EST
Datacap supports regulatory best practices in ADA and EMV with support of the Kiosk Industry Group and the Kiosk Association (KMA). The KMA works directly with the U.S. Access Board and is a participating organization with PCI SSC.