Home / Compatible Devices / Mplus Kiosks
Datacap supports Android kiosks from mPlus Technology. Mplus kiosks include a number of options – built-in barcode scanners, printers, capacitative touch screens, cameras, and payments powered by Datacap using the ID TECH VP3300.
mPlus Kiosks can be ordered directly from the vendors below.

Via NETePay Hosted

Via NETePay Hosted

Via NETePay Hosted

Via NETePay Hosted

Via NETePay Hosted
NETePay

Via NETePay Hosted
NETePay

Via NETePay Hosted
NETePay

Via NETePay Hosted

Via NETePay Hosted

Via NETePay Hosted

Via NETePay Hosted

Via NETePay Hosted

Via NETePay Hosted
NETePay

Via NETePay Hosted
NETePay
| VP3300 BT/USB | Recommended Firmware | Processor E2E Key | SecureDeviceID | |
|---|---|---|---|---|
| Encrypted (recommended) | Non-Encrypted | |||
| IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | IDT-KEYINJ-287 | EMV_VP3300_DATACAP | N/A |
| VP3300 BT/USB | Recommended Firmware | Processor E2E Key | SecureDeviceID | |
|---|---|---|---|---|
| Encrypted (recommended) | Non-Encrypted | |||
| IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | IDT-KEYINJ-287 | IDTVP3300_DATACAP_E2E | N/A |
*Includes Datacap’s NETePay™, NETePay Hosted™, TranCloud™ and Tran™ Series products.
| Processor | VP3300 BT/USB | Recommended Firmware | Processor E2E Key | SecureDeviceID | |
|---|---|---|---|---|---|
| Encrypted (recommended) | Non-Encrypted | ||||
| EVO | IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | IDT-KEYINJ-343 | EMV_VP3300_EVO | N/A |
| First Data Rapid Connect | IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | TransArmor E2E Key | EMV_VP3300_RAPIDCONNECT_E2E | N/A |
| Heartland | IDMR-BT93133AP2 (black) IDMR-BT93133APW2 (white) | V1.10.035 | C12012 | EMV_VP3300_HEARTLAND | N/A |
| TSYS* | IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | N/A | N/A | EMV_VP3300_TSYS |
| Worldpay IP (Mercury) | IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | IDT-KEYINJ-058 | EMV_VP3300_MERCURY | N/A |
| Processor | VP3300 BT | Recommended Firmware | Processor E2E Key | SecureDeviceID | |
|---|---|---|---|---|---|
| Encrypted (recommended) | Non-Encrypted | ||||
| EVO | IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | IDT-KEYINJ-343 | IDTVP3300_EVO_E2E | IDTVP3300HID |
| First Data Rapid Connect | IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | TransArmor E2E Key | IDTVP3300_RAPIDCONNECT_E2E | IDTVP3300HID |
| Heartland | IDMR-BT93133AP2 (black) IDMR-BT93133APW2 (white) | V1.10.035 | C12012 | IDTVP3300_HEARTLAND_E2E | IDTVP3300HID |
| TSYS* | IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | N/A | N/A | IDTVP3300HID |
| Worldpay IP (Mercury) | IDMR-BT93133P2 (black) IDMR-BT93133PW2 (white) | V1.10.035 | IDT-KEYINJ-058 | IDTVP3300_MERCURY_E2E | IDTVP3300HID |
*Encryption available via NETePay Hosted