Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | ECN240595 | N/A | N/A | PAXA920PRO |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | PAXA920PRO_EVO_E2E | PAXA920PRO |
Heartland | ECN240595 | Heartland Voltage | PAXA920PRO_HEARTLAND_VOLT | PAXA920PRO |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | PAXA920PRO_RAPIDCONNECT_E2E | PAXA920PRO |
TSYS | ECN240595 | TSYS Voltage | PAXA920PRO_TSYS_VOLT | PAXA920PRO |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXA920PRO_VANTIV_E2E | PAXA920PRO |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN240595 | N/A | N/A | EMV_A920PRO_PAYMENTECH |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | EMV_A920PRO_EVO | N/A |
Heartland | ECN240595 | Heartland Voltage | EMV_A920PRO_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | EMV_A920PRO_RAPIDCONNECT_E2E | N/A |
TSYS | ECN240595 | TSYS Voltage | EMV_A920PRO_TSYS_VOLT | N/A |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_A920PRO_VANTIV_E2E | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_A920PRO_DATACAP_E2E EMV_A920PRO_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
ECN240595 | Datacap TDES DUKPT - Slot 2 (Global Canada) | A920ProGlobalDatacapE2E | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_A920PRO_DATACAP_E2E EMV_A920PRO_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | PAXA920PRO_DATACAP_E2E PAXA920PRO_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Processor | Datacap ECN (Config) | Minimum firmware | Encryption Key | SecureDeviceID | |
---|---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||||
Chase* | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | N/A | N/A | EMV_A35_PAYMENTECH |
EVO Snap | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | EVO TDES DUKPT - Slot 2 | EMV_A35_EVO | N/A |
Heartland | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | Heartland Voltage | EMV_A35_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | TransArmor TDES DUKPT - Slot 2 | EMV_A35_RAPIDCONNECT_E2E | EMV_A35_RAPIDCONNECT |
TSYS | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | TSYS Voltage | EMV_A35_TSYS_VOLT | EMV_A35_TSYS |
FIS/Worldpay Core610 | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_A35_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Minimum firmware | Encryption Key | SecureDeviceID | |
---|---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||||
Chase | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | N/A | N/A | PAXA35 |
EVO Snap | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | EVO TDES DUKPT - Slot 2 | PAXA35_EVO_E2E | PAXA35 |
Heartland | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | Heartland Voltage | PAXA35_HEARTLAND_VOLT | PAXA35 |
Fiserv/RapidConnect | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | TransArmor TDES DUKPT - Slot 2 | PAXA35_RAPIDCONNECT_E2E | PAXA35 |
TSYS | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | TSYS Voltage | PAXA35_TSYS_VOLT | PAXA35 |
FIS/Worldpay Core610 | ECN240595 | PayDroid_10.0_Cedar_V17.2.02 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXA35_VANTIV_E2E | PAXA35 |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_A35_DATACAP_E2E EMV_A35_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | PAXA35_DATACAP_E2E PAXA35_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN240595 | N/A | N/A | EMV_A30_PAYMENTECH |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | EMV_A30_EVO | N/A |
Heartland | ECN240595 | Heartland Voltage | EMV_A30_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | EMV_A30_RAPIDCONNECT_E2E | EMV_A30_RAPIDCONNECT |
TSYS | ECN240595 | TSYS Voltage | EMV_A30_TSYS_VOLT | EMV_A30_TSYS |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_A30_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | ECN240595 | N/A | N/A | PAXA30 |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | PAXA30_EVO_E2E | PAXA30 |
Heartland | ECN240595 | Heartland Voltage | PAXA30_HEARTLAND_VOLT | PAXA30 |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | PAXA30_RAPIDCONNECT_E2E | PAXA30 |
TSYS | ECN240595 | TSYS Voltage | PAXA30_TSYS_VOLT | PAXA30 |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXA30_VANTIV_E2E | PAXA30 |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_A30_DATACAP_E2E EMV_A30_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | PAXA30_DATACAP_E2E PAXA30_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN232022 | Datacap TDES DUKPT - Slot 2 | PAXA60_DATACAP_E2E | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN232022 | Datacap TDES DUKPT - Slot 2 | EMV_A60_DATACAP_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN232022 | N/A | N/A | EMV_A60_PAYMENTECH |
EVO Snap | ECN232022 | EVO TDES DUKPT - Slot 2 | EMV_A60_EVO | N/A |
Heartland | ECN232022 | Heartland Voltage | EMV_A60_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN232022 | TransArmor TDES DUKPT - Slot 2 | EMV_A60_RAPIDCONNECT_E2E | EMV_A60_RAPIDCONNECT |
TSYS | ECN232022 | TSYS Voltage | EMV_A60_TSYS_VOLT | EMV_A60_TSYS |
FIS/Worldpay Core610 | ECN232022 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_A60_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | ECN232022 | N/A | N/A | PAXA60 |
EVO Snap | ECN232022 | EVO TDES DUKPT - Slot 2 | PAXA60_EVO_E2E | PAXA60 |
Heartland | ECN232022 | Heartland Voltage | PAXA60_HEARTLAND_VOLT | PAXA60 |
Fiserv/RapidConnect | ECN232022 | TransArmor TDES DUKPT - Slot 2 | PAXA60_RAPIDCONNECT_E2E | PAXA60 |
TSYS | ECN232022 | TSYS Voltage | PAXA60_TSYS_VOLT | PAXA60 |
FIS/Worldpay Core610 | ECN232022 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXA60_VANTIV_E2E | PAXA60 |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | PAXA77_DATACAP_E2E PAXA77_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_A77_DATACAP_E2E EMV_A77_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN240595 | N/A | N/A | EMV_A77_PAYMENTECH |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | EMV_A77_EVO | N/A |
Heartland | ECN240595 | Heartland Voltage | EMV_A77_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | EMV_A77_RAPIDCONNECT_E2E | EMV_A77_RAPIDCONNECT |
TSYS | ECN240595 | TSYS Voltage | EMV_A77_TSYS_VOLT | EMV_A77_TSYS |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_A77_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | ECN240595 | N/A | N/A | PAXA77 |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | PAXA77_EVO_E2E | PAXA77 |
Heartland | ECN240595 | Heartland Voltage | PAXA77_HEARTLAND_VOLT | PAXA77 |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | PAXA77_RAPIDCONNECT_E2E | PAXA77 |
TSYS | ECN240595 | TSYS Voltage | PAXA77_TSYS_VOLT | PAXA77 |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXA77_VANTIV_E2E | PAXA77 |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN232022 | Datacap TDES DUKPT - Slot 2 | PAXARIES6_DATACAP_E2E | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN232022 | Datacap TDES DUKPT - Slot 2 | EMV_ARIES6_DATACAP_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN232022 | N/A | N/A | EMV_ARIES6_PAYMENTECH |
EVO Snap | ECN232022 | EVO TDES DUKPT - Slot 2 | EMV_ARIES6_EVO | N/A |
Heartland | ECN232022 | Heartland Voltage | EMV_ARIES6_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN232022 | TransArmor TDES DUKPT - Slot 2 | EMV_ARIES6_RAPIDCONNECT_E2E | EMV_ARIES6_RAPIDCONNECT |
TSYS | ECN232022 | TSYS Voltage | EMV_ARIES6_TSYS_VOLT | EMV_ARIES6_TSYS |
FIS/Worldpay Core610 | ECN232022 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_ARIES6_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | ECN232022 | N/A | N/A | PAXARIES6 |
EVO Snap | ECN232022 | EVO TDES DUKPT - Slot 2 | PAXARIES6_EVO_E2E | PAXARIES6 |
Heartland | ECN232022 | Heartland Voltage | PAXARIES6_HEARTLAND_VOLT | PAXARIES6 |
Fiserv/RapidConnect | ECN232022 | TransArmor TDES DUKPT - Slot 2 | PAXARIES6_RAPIDCONNECT_E2E | PAXARIES6 |
TSYS | ECN232022 | TSYS Voltage | PAXARIES6_TSYS_VOLT | PAXARIES6 |
FIS/Worldpay Core610 | ECN232022 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXARIES6_VANTIV_E2E | PAXARIES6 |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | PAXARIES8_DATACAP_E2E PAXARIES8_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_ARIES8_DATACAP_E2E EMV_ARIES8_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN240595 | N/A | N/A | EMV_ARIES8_PAYMENTECH |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | EMV_ARIES8_EVO | N/A |
Heartland | ECN240595 | Heartland Voltage | EMV_ARIES8_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | EMV_ARIES8_RAPIDCONNECT_E2E | EMV_ARIES8_RAPIDCONNECT |
TSYS | ECN240595 | TSYS Voltage | EMV_ARIES8_TSYS_VOLT | EMV_ARIES8_TSYS |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_ARIES8_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | ECN240595 | N/A | N/A | PAXARIES8 |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | PAXARIES8_EVO_E2E | PAXARIES8 |
Heartland | ECN240595 | Heartland Voltage | PAXARIES8_HEARTLAND_VOLT | PAXARIES8 |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | PAXARIES8_RAPIDCONNECT_E2E | PAXARIES8 |
TSYS | ECN240595 | TSYS Voltage | PAXARIES8_TSYS_VOLT | PAXARIES8 |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXARIES8_VANTIV_E2E | PAXARIES8 |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | PAXIM30_DATACAP_E2E PAXIM30_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_IM30_DATACAP_E2E EMV_IM30_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
ECN240595 | Datacap TDES DUKPT - Slot 2 (Global Canada) | IM30GlobalDatacapE2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | EMV_IM30_EVO | N/A |
TSYS | ECN240595 | TSYS Voltage | EMV_IM30_TSYS_VOLT | EMV_IM30_TSYS |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_IM30_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | PAXIM30_EVO_E2E | PAXIM30 |
TSYS | ECN240595 | TSYS Voltage | PAXIM30_TSYS_VOLT | PAXIM30 |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXIM30_VANTIV_E2E | PAXIM30 |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_A800_DATACAP EMV_A800_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | PAXA800_DATACAP_E2E PAXA800_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN240595 | N/A | N/A | EMV_A800_PAYMENTECH |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | EMV_A800_EVO | N/A |
Heartland | ECN240595 | Heartland Voltage | EMV_A800_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | EMV_A800_RAPIDCONNECT_E2E | N/A |
TSYS | ECN240595 | TSYS Voltage | EMV_A800_TSYS_VOLT | N/A |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_A800_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | ECN240595 | N/A | N/A | PAXA800 |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | PAXA800_EVO_E2E | PAXA800 |
Heartland | ECN240595 | Heartland Voltage | PAXA800_HEARTLAND_VOLT | PAXA800 |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | PAXA800_RAPIDCONNECT_E2E | PAXA800 |
TSYS | ECN240595 | TSYS Voltage | PAXA800_TSYS_VOLT | PAXA800 |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXA800_VANTIV_E2E | PAXA800 |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_A3700_DATACAP_E2E EMV_A3700_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | PAXA3700_DATACAP_E2E PAXA3700_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN240595 | N/A | N/A | EMV_A3700_PAYMENTECH |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | EMV_A3700_EVO | N/A |
Heartland | ECN240595 | Heartland Voltage | EMV_A3700_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | EMV_A3700_RAPIDCONNECT_E2E | N/A |
TSYS | ECN240595 | TSYS Voltage | EMV_A3700_TSYS_VOLT | N/A |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_A3700_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN240595 | N/A | N/A | PAXA3700 |
EVO Snap | ECN240595 | EVO TDES DUKPT - Slot 2 | PAXA3700_EVO_E2E | PAXA3700 |
Heartland | ECN240595 | Heartland Voltage | PAXA3700_HEARTLAND_VOLT | PAXA3700 |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | PAXA3700_RAPIDCONNECT_E2E | PAXA3700 |
TSYS | ECN240595 | TSYS Voltage | PAXA3700_TSYS_VOLT | PAXA3700 |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXA3700_VANTIV_E2E | PAXA3700 |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | EMV_A6650_DATACAP_E2E EMV_A6650_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
ECN240595 | Datacap TDES DUKPT - Slot 2 | PAXA6650_DATACAP_E2E PAXA6650_DATACAP_BLUEFIN (PCI-Validated P2PE) | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN240595 | N/A | N/A | EMV_A6650_PAYMENTECH |
Heartland | ECN240595 | Heartland Voltage | EMV_A6650_HEARTLAND | N/A |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | EMV_A6650_RAPIDCONNECT_E2E | N/A |
TSYS | ECN240595 | TSYS Voltage | EMV_A6650_TSYS_VOLT | N/A |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | EMV_A6650_VANTIV_E2E | N/A |
Processor | Datacap ECN (Config) | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase* | ECN240595 | N/A | N/A | PAXA6650 |
Heartland | ECN240595 | Heartland Voltage | PAXA6650_HEARTLAND_VOLT | PAXA6650 |
Fiserv/RapidConnect | ECN240595 | TransArmor TDES DUKPT - Slot 2 | PAXA6650_RAPIDCONNECT_E2E | PAXA6650 |
TSYS | ECN240595 | TSYS Voltage | PAXA6650_TSYS_VOLT | PAXA6650 |
FIS/Worldpay Core610 | ECN240595 | Worldpay (Core 610) TDES DUKPT - Slot 2 | PAXA6650_VANTIV_E2E | PAXA6650 |
100 New Britain Blvd.
Chalfont, PA 18914
Phone: 215-997-8989
E-mail: sales@dcap.com
Hours of operation:
Monday – Friday 8:30am to 5:30pm EST
Datacap supports regulatory best practices in ADA and EMV with support of the Kiosk Industry Group and the Kiosk Association (KMA). The KMA works directly with the U.S. Access Board and is a participating organization with PCI SSC.