Home / Compatible Devices / Ingenico Lane/5000
The Lane/5000, from Ingenico Group, is a compact, touchscreen signature capture PIN pad. It was designed for use in demanding multi-lane environments and features a 3.5″ touchscreen display that is highly resistant to impact and scratches. It accepts all major payment types and comes with a stylus for easy signature capture. This device is comparable to Ingenico’s iSC Touch 250.
The Lane/5000 is available from select distributors today with a version of UPP that is EMV-ready.
Here’s what you’ll need to order:
Lane/5000 (PRB32611578I)
USB Cable (296111170AD) & Power Supply (296196003)
OR
Serial Cable (296114811AB) & Power Supply (296196003)
OR
Ethernet Cable (296114829AD) & Power Supply (296196003)
Debit Key Injection (Key Provided by processor/loaded by distributor) paired with Ingenico MDK for RKI (Remote Key Injection) support
UPP Load (see chart below)
Encryption Key (see chart below)
Datacap Forms Package
Ingenico Lane/5000 PIN Pads can also be ordered from the distributors below – these distributors currently have access to the EMV-enabled version of UPP for the Lane/5000, allowing for an EMV-ready installation.
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
via NETePay Hosted
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
UPP 7.80.44 | Datacap TDES DUKPT - Slot 4 | EMV_LANE5000_DATACAP_E2E | N/A |
UPP 7.80.44 | Bluefin OnGuard - Slot 5 (PCI-Validated P2PE) | EMV_LANE5000_DATACAP_ONGUARD | N/A |
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
UPP 7.80.44 | Datacap TDES DUKPT - Slot 4 | INGENICOLANE5000_DATACAP_E2E | N/A |
UPP 7.80.44 | Bluefin OnGuard - Slot 5 (PCI-Validated P2PE) | INGENICOLANE5000_DATACAP_ONGUARD | N/A |
*Includes Datacap’s NETePay™, NETePay Hosted™, TranCloud™ and Tran™ Series products.
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | UPP 7.80.44 | Chase OnGuard or Clear - Slot 5 | EMV_LANE5000_PAYMENTECH_ONGUARD | EMV_LANE5000_PAYMENTECH |
EVO | UPP 7.80.44 | EVO Snap TDES/DUKPT (914D) - Slot 5 | EMV_LANE5000_EVO | N/A |
First Data Rapid Connect | UPP 7.80.01 | TransArmor DUKPT or Clear - Slot 4 | EMV_LANE5000_RAPIDCONNECT_E2E | EMV_LANE5000_RAPIDCONNECT |
Global Payments | UPP 7.80.44 | Global Voltage | EMV_LANE5000_ GLOBALPAY_VOLT | EMV_LANE5000_GLOBALPAY |
Heartland | UPP 7.80.44 | Heartland Voltage | EMV_LANE5000_HEARTLAND | N/A |
TSYS | UPP 7.80.44 | TSYS Voltage Tep2 or Clear | EMV_LANE5000_TSYS_VOLT | EMV_LANE5000_TSYS |
Worldpay (Core 610) | UPP 7.80.44 | Worldpay (Core 610) TDES DUKPT - Slot 4 | EMV_LANE5000_VANTIV_E2E | EMV_LANE5000_VANTIV |
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | UPP 7.80.44 | Chase OnGuard or Clear - Slot 5 | INGENICOLANE5000_PAYMENTECH_ONGUARD | INGENICOLANE5000 |
EVO | UPP 7.80.44 | EVO Snap TDES/DUKPT (914D) - Slot 5 | INGENICOLANE5000_EVO_E2E | INGENICOLANE5000 |
First Data Rapid Connect | UPP 7.80.01 | TransArmor DUKPT or Clear - Slot 4 | INGENICOLANE5000_RAPIDCONNECT_E2E | INGENICOLANE5000 |
Global Payments | UPP 7.80.44 | Global Voltage | INGENICOLANE5000_ GLOBAL_VOLT | INGENICOLANE5000 |
Heartland | UPP 7.80.44 | Heartland Voltage | INGENICOLANE5000_HEARTLAND_VOLT | INGENICOLANE5000 |
TSYS | UPP 7.80.44 | TSYS Voltage Tep2 or Clear | INGENICOLANE5000_TSYS_VOLT | INGENICOLANE5000 |
Worldpay (Core 610) | UPP 7.80.44 | Worldpay (Core 610) TDES DUKPT - Slot 4 | INGENICOLANE5000_VANTIV_E2E | INGENICOLANE5000 |
100 New Britain Blvd.
Chalfont, PA 18914
P: 215-997-8989
E: sales@dcap.com
Hours of operation:
Monday – Friday 8:30AM to 5:30PM EST
Disclaimer: Apple, the Apple logo, and Apple Pay are trademarks of Apple Inc., registered in the U.S. and other countries and regions. The “Android” name, the Android logo, Google Pay and other Google trademarks, are property of Google LLC.